Index of /portal/assets/images/projects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1 storey 12 unit cla..>2023-10-10 13:23 7.8M 
 2-unit Mordern Kinde..>2024-04-26 11:45 2.2M 
 2-unit modern KG blo..>2024-06-13 12:51 3.6M 
 2 storey 12No. offic..>2024-10-08 12:07 5.3M 
 3-unit Classroom Pav..>2024-04-26 12:13 3.0M 
 3-unit Classroom blo..>2024-04-26 12:12 4.3M 
 3-unit classroom blo..>2024-04-26 12:12 4.4M 
 3-unit classroom blo..>2024-04-26 12:13 4.4M 
 3-unit classroom blo..>2024-04-26 11:58 3.9M 
 3-unit classroom blo..>2024-04-26 11:58 2.4M 
 3-unit classroom blo..>2024-04-26 12:11 3.2M 
 3 storey administrat..>2024-04-26 11:46 4.3M 
 4-unit classroom blo..>2024-04-26 12:14 2.3M 
 4 unit classroom blo..>2023-10-10 13:30 7.9M 
 6-unit classroom blo..>2024-04-26 12:14 5.9M 
 6-unit classroom blo..>2024-04-26 12:15 7.3M 
 6-unit classroom blo..>2024-04-26 12:16 6.8M 
 6-unit classroom blo..>2024-04-26 12:16 2.8M 
 6-unit classroom blo..>2024-04-26 12:37 2.4M 
 6 unit classroom blo..>2023-10-10 13:31 65K 
 10-seater Water Clos..>2024-09-19 14:12 2.1M 
 10-seater Water Clos..>2024-09-19 14:14 5.1M 
 10-seater Water Clos..>2024-09-19 14:59 6.0M 
 10-seater Water Clos..>2024-09-19 16:00 6.2M 
 10-seater water clos..>2024-09-19 14:09 3.2M 
 10 No. Market Stores..>2024-10-04 12:13 3.2M 
 20-seater Biogas Wat..>2024-09-19 16:06 8.0M 
 25 Obogu 2-unit mode..>2024-04-26 11:44 3.6M 
 500 bed capacity gir..>2024-09-19 11:15 7.2M 
 500 bed capacity gir..>2024-09-19 11:16 7.2M 
 Bamboo processing fa..>2024-10-03 17:08 6.9M 
 Bitumen Surfacing of..>2023-10-10 19:06 8.2M 
 Bitumen surfacing of..>2024-10-03 16:13 6.7M 
 Bitumen surfacing of..>2024-10-03 16:24 7.0M 
 Bitumen surfacing of..>2024-10-03 16:27 7.3M 
 Bitumen surfacing of..>2024-10-03 16:30 7.1M 
 Bitumen surfacing of..>2024-10-03 17:05 6.7M 
 Bitumen surfacing of..>2024-10-03 17:05 7.2M 
 Bitumen surfacing of..>2024-10-03 17:15 6.5M 
 Bitumen surfacing of..>2024-10-03 17:18 7.1M 
 Bitumen surfacing of..>2024-10-03 17:19 7.3M 
 Community Centre_Oth..>2024-10-03 17:10 7.5M 
 Construction Of 1no...>2023-10-10 13:32 2.4M 
 Construction and sea..>2023-10-10 14:02 4.8M 
 Construction of 1no...>2023-10-10 14:00 2.4M 
 Construction of 1no...>2023-10-10 13:50 2.3M 
 Construction of 1no...>2023-10-10 13:52 2.4M 
 Construction of 1no...>2023-10-10 14:09 2.8M 
 Construction of 6-un..>2023-10-10 13:56 2.4M 
 Construction of 12-u..>2024-10-08 11:15 3.8M 
 Construction of CHPS..>2024-10-08 11:50 3.9M 
 Construction of CHPS..>2023-10-10 14:11 3.4M 
 Construction of Heal..>2024-10-03 16:17 3.3M 
 Construction of Thea..>2024-10-08 11:53 4.2M 
 Construction of mech..>2023-10-10 14:05 3.4M 
 Construction of mech..>2023-10-10 13:39 2.3M 
 Construction of mech..>2023-10-10 13:36 4.9M 
 Construction of mech..>2023-10-10 13:53 4.3M 
 Construction of mech..>2023-10-10 14:08 3.1M 
 Construction of mech..>2023-10-10 13:38 3.3M 
 Construction of mord..>2023-10-10 13:40 2.3M 
 Construction of scho..>2023-10-10 13:54 3.4M 
 Distribution of abou..>2023-10-10 13:28 3.6M 
 Fire and Ambulance s..>2024-04-26 11:44 5.3M 
 Fully furnished Dist..>2024-10-03 14:10 5.1M 
 Fully furnished Judg..>2024-10-03 15:59 6.1M 
 Fully furnished Judg..>2024-10-03 16:00 6.1M 
 Fully furnished Judg..>2024-10-03 16:02 6.4M 
 Fully furnished circ..>2024-10-03 14:04 5.4M 
 IMG_6316.JPG 2023-10-10 13:58 1.4M 
 Mechanised borehole ..>2024-09-19 13:58 3.4M 
 Mechanised borehole ..>2024-09-19 14:02 3.3M 
 Mechanised borehole ..>2024-09-19 14:07 4.2M 
 Mechanised borehole ..>2024-09-19 11:56 4.3M 
 Mechanised borehole ..>2024-09-19 11:58 4.8M 
 Mechanised borehole ..>2024-09-19 12:02 3.5M 
 Mechanised borehole ..>2024-09-19 12:08 5.2M 
 Mechanised borehole ..>2024-09-19 11:41 4.3M 
 Mechanised borehole ..>2024-09-19 11:44 3.1M 
 Mordern ICT Centre_T..>2024-10-03 16:20 6.5M 
 Police Station_Secur..>2024-10-03 16:06 2.7M 
 Renovation of Girls ..>2023-10-10 14:09 69K 
 Rural electrificatio..>2023-10-10 13:59 3.2M 
 Telecommunication ma..>2024-10-03 10:27 1.4M 
 Telecommunication ma..>2024-10-03 10:31 1.5M 
 Telecommunication ma..>2024-10-03 10:41 3.4M 
 Telecommunication ma..>2024-10-03 10:45 2.2M 
 Telecommunication ma..>2024-10-03 11:02 2.5M 
 Telecommunication ma..>2024-10-03 11:07 2.7M 
 Telecommunication ma..>2024-10-03 11:12 1.1M 
 Telecommunication ma..>2024-10-03 11:16 2.5M 
 Telecommunication ma..>2024-10-03 11:24 3.2M 
 Telecommunication ma..>2024-10-03 11:26 3.2M 
 Telecommunication ma..>2024-10-03 11:29 2.4M 
 Telecommunication ma..>2024-10-03 11:32 2.1M 
 Telecommunication ma..>2024-10-03 11:34 2.5M 
 Untitled.jpg 2024-09-19 11:28 122K